1st Year Pro-Rated Membership Costs
To join the Board, you will need to pay the prorated amount of your membership fees and an application fee. The Greater Rome Board's, GAR's and NAR's fiscal cycles run on a calendar year, January 1 - December 31.
Designated REALTOR®
A Designated REALTOR® (DR) is defined as an individual who qualifies for REALTOR® membership and is a Principal, Partner, Corporate Officer, or Branch Manager of a Real Estate firm. There is only one Designated REALTOR® per company.
Annual renewal rate: $518
REALTOR® Tax Deduction Notice
Local | State | National | Application Fee | Total | |
---|---|---|---|---|---|
Jan | $217.00 | $100.00 | $201.00 | $100.00 | $618.00 |
Feb | $199.00 | $92.00 | $188.00 | $100.00 | $579.00 |
Mar | $181.00 | $84.00 | $175.00 | $100.00 | $540.00 |
Apr | $163.00 | $76.00 | $162.00 | $100.00 | $501.00 |
May | $145.00 | $68.00 | $149.00 | $100.00 | $462.00 |
June | $127.00 | $60.00 | $136.00 | $100.00 | $423.00 |
July | $109.00 | $51.00 | $123.00 | $100.00 | $383.00 |
Aug | $ 91.00 | $43.00 | $110.00 | $100.00 | $344.00 |
Sept | $ 73.00 | $35.00 | $ 97.00 | $100.00 | $305.00 |
Oct | $ 55.00 | $27.00 | $ 84.00 | $100.00 | $266.00 |
Nov | $217.00 | $100.00 | $201.00 | $100.00 | $618.00 |
Dec | $217.00 | $100.00 | $201.00 | $100.00 | $618.00 |
REALTOR®
Annual renewal rate: $518
REALTOR® Tax Deduction Notice
Local | State | National | Application Fee | Total | |
---|---|---|---|---|---|
Jan | $217.00 | $100.00 | $201.00 | $25.00 | $543.00 |
Feb | $199.00 | $92.00 | $188.00 | $25.00 | $504.00 |
Mar | $181.00 | $84.00 | $175.00 | $25.00 | $465.00 |
Apr | $163.00 | $76.00 | $162.00 | $25.00 | $426.00 |
May | $145.00 | $68.00 | $149.00 | $25.00 | $387.00 |
June | $127.00 | $60.00 | $136.00 | $25.00 | $348.00 |
July | $109.00 | $51.00 | $123.00 | $25.00 | $308.00 |
Aug | $ 91.00 | $43.00 | $110.00 | $25.00 | $269.00 |
Sept | $ 73.00 | $35.00 | $ 97.00 | $25.00 | $230.00 |
Oct | $ 55.00 | $27.00 | $ 84.00 | $25.00 | $191.00 |
Nov | $217.00 | $100.00 | $201.00 | $25.00 | $543.00 |
Dec | $217.00 | $100.00 | $201.00 | $25.00 | $543.00 |
Affiliate
Annual renewal rate: $317
Affiliate Tax Deduction Notice
Local | State | Total | |
---|---|---|---|
Jan | $217.00 | $100.00 | $317.00 |
Feb | $199.00 | $92.00 | $291.00 |
Mar | $181.00 | $84.00 | $265.00 |
Apr | $163.00 | $76.00 | $239.00 |
May | $145.00 | $68.00 | $213.00 |
June | $127.00 | $60.00 | $187.00 |
July | $109.00 | $51.00 | $160.00 |
Aug | $ 91.00 | $43.00 | $134.00 |
Sept | $ 73.00 | $35.00 | $108.00 |
Oct | $ 55.00 | $27.00 | $ 82.00 |
Nov | $217.00 | $100.00 | $317.00 |
Dec | $217.00 | $100.00 | $317.00 |
REALTOR Emeritus®
A REALTOR® Emeritus is any person who has held membership in the National Association of REALTORS® as a REALTOR®, REALTOR-ASSOCIATE®, or a combination thereof, for a cumulative period of 40 years. The REALTOR® Emeritus will also have served on a national committee for at least one year to achieve this status. Upon approval by the Board of Directors of the National Association of REALTORS®, no further payment of dues is necessary to the local, state or national Associations. In addition to a dues waiver, REALTOR® Emeritus members are also no longer required to complete NAR's Triennial Code of Ethics Training.
The dues waiver does not take effect until the following 'dues season'. For example, members approved as Emeritus at the NAR Mid-Year or Annual meetings in 2023 would have their dues waived starting in 2024. Upon approval, each REALTOR® Emeritus member will receive a congratulatory letter, certificate, and 40-year REALTOR® Emeritus lapel pin.
If you believe you qualified to be a REALTOR® Emeritus as defined above, please download and submit REALTOR® Emeritus application, found in the "Applications" section of this page.
For more information about the NAR's Committee process, please click here or check out NAR's FAQs Page related to Committee Service.
*All Emeritus Applications must be submitted by March 15th & September 15th of each year.
All Emeritus Applications will be reviewed by the National Association of REALTORS® at the mid-year meeting or the Annual Conference. Click here to review NAR's REALTOR® Emeritus Award Process FAQs.
NAR Consumer Advertising Campaign
Each year, your Renewal Statement contains a separate line item for the NAR Consumer Advertising Campaign.
The Consumer Advertising Campaign will allow NAR to deliver messages quickly and effectively to consumers and public policymakers about issues that matter to REALTORS® and their clients – issues such as access to affordable mortgage financing, tax incentives to home ownership, overly stringent credit requirements and cumbersome short sales and foreclosures.
As you may know, the Consumer Advertising Campaign remains one of the most popular programs among NAR members... 95% of REALTORS® favored the advertising program, and 91% would like to see more NAR advertising that protects homeownership, promotes real estate investment, and advances the REALTOR® profession.
While this line item is distinct from your NAR dues, it is not optional.
For more information on the Consumer Advertising Campaign, "That's Who We R," please visit www.nar.realtor/thats-who-we-r.
Membership
Required Membership Fees and Tax Information
REALTOR® Tax Deduction Notice: The portion of dues paid that is spent to lobby the State and Federal governments is not deductible for income tax purposes. GAR has estimated that $7.44 (7.59%) is the nondeductible portion of 2024 GAR dues. NAR has estimated the nondeductible portion of its 2024 dues to be $55.00 (or 35%). The entire $45.00 NAR Consumer Advertising Campaign Assessment qualifies as deductible dues.
Affiliate Tax Deduction Notice: The portion of dues paid that is spent to lobby the State and Federal governments is not deductible for income tax purposes. GAR has estimated that $7.44 (7.59%) is the nondeductible portion of 2024 GAR dues.